ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1
| II Round auditions |
| Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) |
| 2025-02-18 - 2025-02-19 |
| Date | Time | Participant |
|---|---|---|
| February 18 | ||
| February 18 | ||
| 15:00 - 15:25 | 6. Maya Alexandra Kasprzak, Germany - Poland | |
| 15:25 - 15:50 | 8. Emmanuel Coppey, France | |
| 15:50 - 16:15 | 9. Kristijonas Pūtys, Lithuania | |
| 16:15 - 16:40 | 12. Michael Lewin, Germany | |
| 16:40 - 17:00 | Coffee break | |
| 17:00 - 17:25 | 13. Rokas Diržys, Lithuania | |
| 17:25 - 17:50 | 15. Lora Markova, Bulgaria | |
| 17:50 - 18:15 | 21. Chaeyeon Lee, South Korea | |
| 18:15 - 18:40 | Coffee break | |
| 18:40 - 19:05 | 22. Wakana Kimura, Japan | |
| 19:05 - 19:30 | 24. Adam Koch Christensen, Denmark | |
| 19:30 - 19:55 | 28. Jinzhu Li, China | |
| February 19 | ||
| February 19 | ||
| 09:30 - 09:55 | 30. Yuki Hirano, Japan | |
| 09:55 - 10:20 | 34. Shaoheng Zhong, China | |
| 10:20 - 10:45 | 35. Zofia Anna Olesik, Poland | |
| 10:45 - 11:00 | Coffee break | |
| 11:00 - 11:25 | 37. Saulė Buikaitė, Lithuania | |
| 11:25 - 11:50 | 40. Yige Chen, China | |
| 11:50 - 12:15 | 43. Jieun Son, South Korea | |
| 12:15 - 12:30 | Coffee break | |
| 12:30 - 12:55 | 44. Maria Sotriffer, Austria | |
| 12:55 - 13:20 | 47. Hanna Pozorska, Poland | |
| 13:20 - 13:50 | 49. Haewon Lim, South Korea | |
| 16:30 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) | |
Eastern European Time (EET), UTC +2, Lithuania/Vilnius