II Round Video Auditions (Eastern European Time (EET), UTC +2, Lithuania/Vilnius) |
2021-02-02 |
Date | Time | Participant |
---|---|---|
February 2 | ||
February 2 | ||
12:00 - 12:29 | 1. Yoshie Okura (Violin) , Japan | |
12:29 - 12:48 | 2. Mayu Ozeki () , Japan | |
12:48 - 13:10 | 4. Pauline van der Rest (Violin) , Belgium | |
13:10 - 13:33 | 6. Saulė Buikaitė (Violin) , Lithuania | |
13:33 - 13:50 | 7. Leonard Toschev (Violin) , Germany | |
13:50 - 14:15 | 11. Qingzhu Weng (Violin) , China | |
14:15 - 15:00 | Intermission | |
15:00 - 15:22 | 12. Amia Janicki (Violin) , Switzerland | |
15:22 - 15:38 | 15. Lorenz Karls (Violin) , Sweden | |
15:38 - 16:00 | 18. Giuseppe Gibboni (Violin) , Italy | |
16:00 - 16:25 | 22. Marija Pranskutė (Violin) , Lithuania | |
16:25 - 16:45 | 25. Jevgēnijs Čepoveckis (Violin) , Latvia | |
16:45 - 17:30 | Intermission | |
17:30 - 17:55 | 27. Manon Galy (Violin) , France | |
17:55 - 18:19 | 29. Jackie Tso (Violin) , United States | |
18:19 - 18:42 | 30. Elvin Hoxha Ganiyev (Violin) , Azerbaijan – Turkey | |
18:42 - 19:00 | 32. Eva Rabchevska () , Ukraine | |
19:00 - 19:20 | 36. Jason Moon () , United States | |
19:20 - 19:40 | 37. Javier Comesaña () , Spain | |
19:40 - 20:00 | 120 encores for Jascha Heifetz. Birthday greetings. Report about the house in Vilnius, where J. Heifetz was born. Announcement of Finalists and Special prize winners. |
Eastern European Time (EET), UTC +2, Lithuania/Vilnius